Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H2g10352 2:19,343,513-19,347,044 - C2H2g12921 CX2g021166 LOC_Os02g33930 Os02g0129000 - Detail
C1H2g27639 2:19,427,735-19,449,962 + C2H2g01626 CX2g024825 LOC_Os03g64290 Os02g0545000 - Detail
C1H2g31615 2:19,489,308-19,489,646 + C2H2g18126 CX2g023067 - - - Detail
C1H2g09850 2:19,491,742-19,495,080 + - - - - - Detail
C1H2g27118 2:19,496,561-19,497,316 - C2H2g03353 CX2g021266 LOC_Os02g34260 Os02g0546600 - Detail
C1H2g07807 2:19,525,033-19,527,471 + C2H2g28913 CX2g021833 LOC_Os02g34320 Os02g0548100 - Detail
C1H2g25374 2:19,538,380-19,540,898 + C2H2g23048 CX2g022612 LOC_Os02g34370 Os02g0548100 - Detail
C1H2g22824 2:19,541,937-19,542,668 + C2H2g01870 CX2g024786 - - - Detail
C1H2g28412 2:19,584,781-19,591,765 + C2H2g19137 CX2g021164 LOC_Os02g48450 Os02g0469600 OsACP1 Detail
C1H2g19067 2:19,597,640-19,601,165 + C2H2g11085 CX2g022202 LOC_Os02g34430 Os02g0549200 - Detail
C1H2g22829 2:19,605,600-19,610,424 - C2H2g12630 CX2g023303 - Os02g0549401 - Detail
C1H2g16065 2:19,612,897-19,619,677 + C2H2g30100 CX2g020503 LOC_Os02g34460 Os02g0549600 - Detail
C1H2g11806 2:19,631,360-19,632,886 + C2H2g10553 CX2g020153 LOC_Os02g34490 Os02g0549900 - Detail
C1H2g24078 2:19,640,124-19,645,958 + C2H2g08024 CX2g022074 LOC_Os02g34500 Os02g0550000 DMD1 Detail
C1H2g08678 2:19,647,058-19,648,851 - C2H2g03515 CX2g020686 LOC_Os02g34510 Os02g0550100 - Detail
C1H2g14925 2:19,652,042-19,654,726 + C2H2g14993 CX2g020472 LOC_Os02g34530 Os02g0550300 - Detail
C1H2g20025 2:19,657,679-19,661,656 - C2H2g20189 CX2g022290 LOC_Os02g34560 Os02g0550600 OsCYT-INV1, OsCyt-inv1 Detail
C1H2g03053 2:19,667,960-19,671,304 - C2H2g13633 CX2g023794 LOC_Os02g34570 Os02g0550700 - Detail
C1H2g28652 2:19,674,383-19,676,989 + C2H2g03451 CX2g022967 LOC_Os02g34580 Os02g0550800 - Detail
C1H2g26960 2:19,677,899-19,680,922 - C2H2g01217 CX2g020128 LOC_Os02g34590 Os02g0550900 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H12g24390 12:19,984,068-19,986,542 - C1H12g14974 CX12g017948 LOC_Os12g38950 Os12g0578700 - Detail
C2H12g12388 12:19,989,565-19,991,606 - C1H12g15483 CX12g015244 - Os12g0578800 - Detail
C2H12g19638 12:19,994,628-20,002,169 + C1H12g24155 CX12g015548 LOC_Os12g38970 Os12g0579000 - Detail
C2H12g16465 12:20,011,089-20,012,024 + C1H12g27589 CX12g018664 LOC_Os12g38990 - - Detail
C2H12g28724 12:20,045,600-20,050,098 + C1H12g03006 CX12g016764 LOC_Os12g39070 Os12g0580300 - Detail
C2H12g30550 12:20,051,988-20,053,475 + C1H12g30686 CX12g017525 LOC_Os12g39080 Os12g0580400 OsPUT2 Detail
C2H12g29593 12:20,053,493-20,054,925 - - - - - - Detail
C2H12g19451 12:20,058,732-20,060,715 + C1H12g30608 CX12g016465 LOC_Os12g39090 Os12g0580500 - Detail
C2H12g07749 12:20,066,655-20,067,379 + C1H12g26597 CX12g016924 LOC_Os12g39100 Os12g0580600 - Detail
C2H12g07534 12:20,072,581-20,075,086 + C1H12g12444 CX12g017133 LOC_Os12g39110 Os12g0580700 OsAIR4, OsAIR4.1 Detail
C2H12g22589 12:20,076,897-20,077,193 + C1H12g05027 CX12g016825 LOC_Os12g39120 Os12g0580900 - Detail
C2H12g12775 12:20,077,760-20,079,632 + C1H12g00391 CX12g016825 LOC_Os12g39120 Os12g0580900 - Detail
C2H12g21150 12:20,081,566-20,082,993 - C1H12g16049 CX12g017764 - - - Detail
C2H12g06166 12:20,088,267-20,090,195 - C1H12g12051 CX12g018264 LOC_Os12g39160 Os12g0581300 - Detail
C2H12g17485 12:20,111,894-20,119,343 - C1H12g04360 CX12g015375 LOC_Os12g39170 Os12g0581400 - Detail
C2H12g06235 12:20,125,485-20,129,453 - C1H12g17583 CX12g016634 LOC_Os12g39180 Os12g0581600 OsNRAMP7 Detail
C2H12g26736 12:20,137,054-20,141,078 + C1H12g12493 CX12g017650 LOC_Os12g39200 Os12g0581700 - Detail
C2H12g04030 12:20,141,796-20,144,164 + C1H12g29095 CX12g018592 LOC_Os12g39210 Os12g0581800 - Detail
C2H12g25433 12:20,145,226-20,145,828 - C1H12g23995 CX12g015728 LOC_Os12g39220 Os12g0581900 - Detail
C2H12g22009 12:20,153,614-20,155,932 - C1H12g12082 CX12g015419 LOC_Os12g39300 Os12g0582000 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX1g002198 1:20,359-27,433 + C1H1g02341 C2H1g13015 LOC_Os01g01010 Os01g0100100 - Detail
CX1g006968 1:28,401-28,688 - - - - - - Detail
CX1g002858 1:35,206-37,909 + C1H1g23301 C2H1g25732 LOC_Os01g01030 Os01g0100400 - Detail
CX1g003623 1:39,279-42,277 + C1H1g05541 C2H1g24136 LOC_Os01g01040 Os01g0100500 - Detail
CX1g003961 1:59,306-64,835 + C1H1g26676 C2H1g12741 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
CX1g005152 1:68,312-70,732 + C1H1g29605 C2H1g30020 LOC_Os01g01115 Os01g0101150 - Detail
CX1g004895 1:71,762-72,834 + C1H1g29605 C2H1g12698 LOC_Os01g01120 Os01g0101200 - Detail
CX1g005861 1:73,330-76,018 - C1H1g15874 C2H1g01369 LOC_Os01g01130 Os01g0101300 - Detail
CX1g001476 1:79,873-83,977 + C1H1g31238 C2H1g16597 LOC_Os01g01150 Os01g0101600 - Detail
CX1g002150 1:89,271-90,681 + C1H1g30351 C2H1g26722 LOC_Os01g01160 Os01g0101700 - Detail
CX1g000559 1:93,798-96,636 + C1H1g07147 C2H1g16862 LOC_Os01g01170 Os01g0101800 - Detail
CX1g003279 1:97,381-97,599 - - C2H1g08637 LOC_Os01g01180 Os01g0101900 - Detail
CX1g002179 1:98,254-99,849 - - C2H1g21658 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
CX1g004841 1:104,203-105,156 + C1H1g23624 C2H1g21224 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
CX1g005639 1:108,600-109,925 + C1H1g19237 C2H1g12981 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
CX1g005627 1:110,517-112,372 + C1H1g02228 C2H1g13148 LOC_Os01g01295 Os01g0102500 - Detail
CX1g006384 1:114,118-116,036 + C1H1g19000 C2H1g25133 LOC_Os01g01302 Os01g0102600 - Detail
CX1g001371 1:116,588-118,780 + C1H1g20467 C2H1g01047 LOC_Os01g01307 Os01g0102700 - Detail
CX1g006904 1:119,883-124,648 + C1H1g21121 C2H1g05282 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
CX1g005388 1:125,436-125,612 + - - - - - Detail