Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H12g08564 12:13,455,023-13,455,244 - - - - - - Detail
C1H12g04888 12:13,492,676-13,502,859 - C2H12g01296 CX12g016408 LOC_Os12g26290 Os12g0448900 PIOX, RalphaO Detail
C1H12g07862 12:13,586,408-13,587,597 + C2H12g01913 CX12g016148 LOC_Os12g26380 Os12g0449650 OsDIR55 Detail
C1H12g13980 12:13,617,118-13,620,334 + C2H12g29657 CX12g018387 - Os12g0567500 - Detail
C1H12g05511 12:13,639,552-13,640,587 + C2H12g29900 CX12g016140 - Os12g0130600 - Detail
C1H12g04802 12:13,706,534-13,707,943 - C2H12g29931 CX12g015662 LOC_Os12g26470 Os12g0450300 - Detail
C1H12g25647 12:13,712,018-13,713,292 + C2H12g27386 CX12g017055 - - - Detail
C1H12g26164 12:13,723,929-13,725,588 - C2H10g11385 CX10g010715 - - - Detail
C1H12g28415 12:13,725,754-13,725,972 - - - - - - Detail
C1H12g05560 12:13,736,338-13,736,985 - C2H12g28828 CX12g018036 LOC_Os12g26510 Os12g0451300 - Detail
C1H12g24395 12:13,800,388-13,801,275 + - - - - - Detail
C1H12g22387 12:13,970,521-13,971,981 + C2H12g01698 CX12g018218 LOC_Os12g26880 Os12g0454600 - Detail
C1H12g10028 12:13,979,547-13,984,128 - C2H12g26277 CX12g016039 - - - Detail
C1H12g28368 12:14,031,771-14,032,397 + - - LOC_Os12g26960 Os12g0455000 - Detail
C1H12g16677 12:14,081,132-14,083,655 - - CX12g017142 LOC_Os12g27050 Os12g0456000 - Detail
C1H12g23121 12:14,083,728-14,087,078 + C2H12g20253 CX12g017975 LOC_Os12g27060 Os12g0456100 - Detail
C1H12g22119 12:14,093,466-14,095,882 - C2H12g20046 CX12g016746 LOC_Os12g27070 Os12g0456200 - Detail
C1H12g04965 12:14,101,977-14,103,274 + C2H12g00613 CX12g016453 LOC_Os12g27090 - - Detail
C1H12g13521 12:14,105,629-14,110,463 + C2H12g27509 CX12g016453 LOC_Os12g27090 Os12g0456400 - Detail
C1H12g25831 12:14,128,772-14,128,966 + C2H12g10115 CX12g016959 LOC_Os12g27190 Os12g0457200 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H3g21290 3:27,144,259-27,147,001 + C1H3g02226 CX3g025544 LOC_Os03g51640 Os03g0726400 - Detail
C2H3g14903 3:27,147,603-27,153,167 - C1H3g17376 CX3g026178 LOC_Os03g51650 Os03g0726500 - Detail
C2H3g08813 3:27,169,931-27,170,535 - C1H3g20845 CX3g028096 LOC_Os03g51660 Os03g0726700 TAC3 Detail
C2H3g26898 3:27,172,020-27,176,770 - C1H3g06495 CX3g027385 LOC_Os03g51670 Os03g0726800 - Detail
C2H3g29132 3:27,179,651-27,182,095 - C1H3g20532 - LOC_Os03g51680 Os03g0726900 - Detail
C2H3g04769 3:27,183,568-27,192,996 - C1H3g31203 CX3g029433 LOC_Os03g51690 Os03g0673000 - Detail
C2H3g17627 3:27,208,745-27,210,481 + C1H3g28999 CX3g029277 LOC_Os03g51700 Os03g0727100 - Detail
C2H3g26829 3:27,211,090-27,213,589 - C1H3g18589 CX3g027566 LOC_Os03g51710 Os03g0673000 - Detail
C2H3g16078 3:27,216,284-27,217,020 - C1H3g28804 CX3g027566 LOC_Os03g51710 Os03g0727200 OSH3 Detail
C2H3g10133 3:27,217,234-27,217,521 - C1H3g29743 CX3g029433 LOC_Os03g51710 Os03g0727200 OSH3 Detail
C2H3g07488 3:27,240,550-27,242,793 - C1H3g10075 CX3g027050 LOC_Os03g51740 Os03g0727600 ACS1, ACC1*, OsACS1, Os-ACS1, ACC1 Detail
C2H3g29705 3:27,270,239-27,277,690 - C1H3g08935 CX3g031106 LOC_Os03g51790 Os03g0727900 - Detail
C2H3g15707 3:27,282,280-27,284,906 + C1H3g03486 CX3g025416 LOC_Os03g51830 Os03g0728100 - Detail
C2H3g03478 3:27,295,426-27,297,246 - C1H3g05198 CX3g027150 LOC_Os03g51880 Os03g0728600 - Detail
C2H3g14472 3:27,300,463-27,301,294 - C1H3g06505 - LOC_Os03g51890 - - Detail
C2H3g03813 3:27,303,954-27,309,655 - C1H3g18395 CX3g026995 LOC_Os03g51890 - - Detail
C2H3g12518 3:27,313,031-27,321,193 + C1H3g00993 CX3g028728 LOC_Os03g51900 Os03g0728800 - Detail
C2H3g09824 3:27,322,187-27,326,035 - C1H3g31891 CX3g029342 LOC_Os03g51910 Os03g0728900 - Detail
C2H3g06497 3:27,331,385-27,333,432 - C1H3g25139 CX3g026713 LOC_Os03g51920 Os03g0729000 - Detail
C2H3g02798 3:27,336,292-27,337,983 - C1H3g11342 CX3g029290 LOC_Os03g51930 Os03g0729100 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX1g002198 1:20,359-27,433 + C1H1g02341 C2H1g13015 LOC_Os01g01010 Os01g0100100 - Detail
CX1g006968 1:28,401-28,688 - - - - - - Detail
CX1g002858 1:35,206-37,909 + C1H1g23301 C2H1g25732 LOC_Os01g01030 Os01g0100400 - Detail
CX1g003623 1:39,279-42,277 + C1H1g05541 C2H1g24136 LOC_Os01g01040 Os01g0100500 - Detail
CX1g003961 1:59,306-64,835 + C1H1g26676 C2H1g12741 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
CX1g005152 1:68,312-70,732 + C1H1g29605 C2H1g30020 LOC_Os01g01115 Os01g0101150 - Detail
CX1g004895 1:71,762-72,834 + C1H1g29605 C2H1g12698 LOC_Os01g01120 Os01g0101200 - Detail
CX1g005861 1:73,330-76,018 - C1H1g15874 C2H1g01369 LOC_Os01g01130 Os01g0101300 - Detail
CX1g001476 1:79,873-83,977 + C1H1g31238 C2H1g16597 LOC_Os01g01150 Os01g0101600 - Detail
CX1g002150 1:89,271-90,681 + C1H1g30351 C2H1g26722 LOC_Os01g01160 Os01g0101700 - Detail
CX1g000559 1:93,798-96,636 + C1H1g07147 C2H1g16862 LOC_Os01g01170 Os01g0101800 - Detail
CX1g003279 1:97,381-97,599 - - C2H1g08637 LOC_Os01g01180 Os01g0101900 - Detail
CX1g002179 1:98,254-99,849 - - C2H1g21658 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
CX1g004841 1:104,203-105,156 + C1H1g23624 C2H1g21224 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
CX1g005639 1:108,600-109,925 + C1H1g19237 C2H1g12981 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
CX1g005627 1:110,517-112,372 + C1H1g02228 C2H1g13148 LOC_Os01g01295 Os01g0102500 - Detail
CX1g006384 1:114,118-116,036 + C1H1g19000 C2H1g25133 LOC_Os01g01302 Os01g0102600 - Detail
CX1g001371 1:116,588-118,780 + C1H1g20467 C2H1g01047 LOC_Os01g01307 Os01g0102700 - Detail
CX1g006904 1:119,883-124,648 + C1H1g21121 C2H1g05282 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
CX1g005388 1:125,436-125,612 + - - - - - Detail