Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H10g20399 10:11,809,744-11,813,020 - C2H10g22164 CX10g009328 LOC_Os10g25010 Os10g0389000 - Detail
C1H10g16753 10:11,819,040-11,820,775 - C2H10g08118 CX10g008287 LOC_Os10g25030 Os10g0389200 OsRCCR1, RCCR1 Detail
C1H10g31217 10:11,828,995-11,830,640 - C2H10g08118 CX10g008287 LOC_Os10g25030 Os10g0389200 OsRCCR1, RCCR1 Detail
C1H10g29678 10:11,833,918-11,835,802 - C2H10g06911 CX10g009111 LOC_Os10g25040 Os10g0389300 OsRCCR2, RCCR2 Detail
C1H10g05335 10:11,839,201-11,841,058 - C2H10g10371 CX10g010034 LOC_Os10g25060 Os10g0389500 - Detail
C1H10g25222 10:11,850,419-11,855,860 - C2H10g02601 CX10g010434 LOC_Os10g25090 Os10g0389800 - Detail
C1H10g17161 10:11,865,844-11,866,522 - C2H10g04454 CX10g010038 LOC_Os10g25100 Os10g0390000 - Detail
C1H10g21265 10:11,868,410-11,874,478 - C2H10g08896 CX10g010064 LOC_Os10g25110 Os10g0390100 - Detail
C1H10g19918 10:11,885,642-11,892,011 + C2H10g25470 CX10g010526 LOC_Os10g25130 Os10g0390500 ALAAT, alaAT, ALT-1, OsAlaAT1, AlaAT1 Detail
C1H10g03129 10:11,895,336-11,899,654 + C2H10g20842 CX10g007360 LOC_Os10g25140 Os10g0390600 - Detail
C1H10g18016 10:11,900,286-11,901,225 + C2H10g18753 CX10g008314 LOC_Os10g25150 Os10g0390701 - Detail
C1H10g31052 10:11,907,618-11,908,698 + C2H10g26134 CX10g009554 LOC_Os10g25170 Os10g0390800 - Detail
C1H10g00464 10:11,911,463-11,913,050 - - - - Os10g0390900 - Detail
C1H10g11552 10:11,919,355-11,921,054 - C2H10g15320 CX10g008890 LOC_Os10g25180 Os10g0390900 - Detail
C1H10g07468 10:11,927,587-11,936,989 + C2H10g13856 CX10g010213 LOC_Os10g25200 Os10g0391100 - Detail
C1H10g24597 10:11,941,715-11,946,031 - C2H10g25871 CX10g007514 LOC_Os10g25220 Os10g0391300 - Detail
C1H10g21122 10:11,971,344-11,972,105 - C2H10g22720 - LOC_Os10g25250 Os10g0391801 OsJAZ14, OsTIFY11f Detail
C1H10g09496 10:11,981,881-11,982,420 - C2H10g11060 - - - - Detail
C1H10g16124 10:11,982,432-11,982,676 - C2H10g15505 - - - - Detail
C1H10g14746 10:11,995,760-11,996,510 - C2H10g12759 - LOC_Os10g25290 Os10g0392400 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H2g18501 2:19,164,380-19,165,406 - C1H2g27793 CX2g022789 LOC_Os02g33790 - - Detail
C2H2g01260 2:19,165,423-19,165,857 - C1H2g08622 - - - - Detail
C2H2g07033 2:19,172,363-19,172,898 - C1H2g21560 CX2g019174 LOC_Os02g33820 Os02g0543000 - Detail
C2H2g22437 2:19,175,500-19,178,856 - C1H2g07478 CX2g020648 LOC_Os02g33830 Os02g0543100 - Detail
C2H2g26343 2:19,188,625-19,192,497 + C1H2g21330 CX2g023537 LOC_Os02g33860 Os02g0543400 SGW5 Detail
C2H2g00010 2:19,210,530-19,213,037 - C1H2g10313 CX2g020736 LOC_Os02g33890 Os02g0297200 - Detail
C2H2g15474 2:19,270,010-19,275,300 - - - - - - Detail
C2H2g13315 2:19,313,391-19,315,782 - C1H11g14205 CX11g014480 LOC_Os11g43404 - - Detail
C2H2g17047 2:19,317,086-19,317,352 + C1H1g25728 - - Os03g0578300 - Detail
C2H2g01626 2:19,385,469-19,407,701 + C1H2g27639 CX2g024825 LOC_Os03g64290 Os02g0545000 - Detail
C2H2g18126 2:19,448,579-19,448,917 + C1H2g31615 CX2g023067 - - - Detail
C2H2g08974 2:19,452,277-19,453,420 + - - - Os02g0546400 - Detail
C2H2g03353 2:19,454,809-19,455,564 - C1H2g27118 CX2g021266 LOC_Os02g34260 Os02g0546600 - Detail
C2H2g28913 2:19,483,392-19,485,886 + C1H2g07807 CX2g021833 LOC_Os02g34320 - - Detail
C2H2g23048 2:19,496,791-19,499,312 + C1H2g25374 CX2g022612 LOC_Os02g34370 Os02g0548100 - Detail
C2H2g01870 2:19,500,390-19,501,638 + C1H2g22824 CX2g024786 - - - Detail
C2H2g11085 2:19,550,517-19,554,041 + C1H2g19067 CX2g022202 LOC_Os02g34430 Os02g0549200 - Detail
C2H2g12630 2:19,560,433-19,562,262 - C1H2g22829 - - Os02g0549401 - Detail
C2H2g30100 2:19,567,302-19,569,544 + C1H2g16065 CX2g020503 LOC_Os02g34460 Os02g0549600 - Detail
C2H2g10553 2:19,579,625-19,586,051 + C1H2g11806 CX2g019946 LOC_Os02g34490 Os02g0549900 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX1g002198 1:20,359-27,433 + C1H1g02341 C2H1g13015 LOC_Os01g01010 Os01g0100100 - Detail
CX1g006968 1:28,401-28,688 - - - - - - Detail
CX1g002858 1:35,206-37,909 + C1H1g23301 C2H1g25732 LOC_Os01g01030 Os01g0100400 - Detail
CX1g003623 1:39,279-42,277 + C1H1g05541 C2H1g24136 LOC_Os01g01040 Os01g0100500 - Detail
CX1g003961 1:59,306-64,835 + C1H1g26676 C2H1g12741 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
CX1g005152 1:68,312-70,732 + C1H1g29605 C2H1g30020 LOC_Os01g01115 Os01g0101150 - Detail
CX1g004895 1:71,762-72,834 + C1H1g29605 C2H1g12698 LOC_Os01g01120 Os01g0101200 - Detail
CX1g005861 1:73,330-76,018 - C1H1g15874 C2H1g01369 LOC_Os01g01130 Os01g0101300 - Detail
CX1g001476 1:79,873-83,977 + C1H1g31238 C2H1g16597 LOC_Os01g01150 Os01g0101600 - Detail
CX1g002150 1:89,271-90,681 + C1H1g30351 C2H1g26722 LOC_Os01g01160 Os01g0101700 - Detail
CX1g000559 1:93,798-96,636 + C1H1g07147 C2H1g16862 LOC_Os01g01170 Os01g0101800 - Detail
CX1g003279 1:97,381-97,599 - - C2H1g08637 LOC_Os01g01180 Os01g0101900 - Detail
CX1g002179 1:98,254-99,849 - - C2H1g21658 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
CX1g004841 1:104,203-105,156 + C1H1g23624 C2H1g21224 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
CX1g005639 1:108,600-109,925 + C1H1g19237 C2H1g12981 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
CX1g005627 1:110,517-112,372 + C1H1g02228 C2H1g13148 LOC_Os01g01295 Os01g0102500 - Detail
CX1g006384 1:114,118-116,036 + C1H1g19000 C2H1g25133 LOC_Os01g01302 Os01g0102600 - Detail
CX1g001371 1:116,588-118,780 + C1H1g20467 C2H1g01047 LOC_Os01g01307 Os01g0102700 - Detail
CX1g006904 1:119,883-124,648 + C1H1g21121 C2H1g05282 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
CX1g005388 1:125,436-125,612 + - - - - - Detail