Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H3g02815 3:16,130,550-16,134,927 + C2H3g06341 CX3g030906 LOC_Os03g31000 Os03g0424000 - Detail
C1H3g00527 3:16,136,354-16,137,842 + C2H3g06341 CX3g030906 LOC_Os03g31000 Os03g0424200 - Detail
C1H3g12825 3:16,139,570-16,144,126 + C2H3g24636 CX3g027986 LOC_Os03g31010 Os03g0423800 - Detail
C1H3g17862 3:16,147,826-16,154,065 - C2H3g06341 CX3g028309 LOC_Os03g31044 Os03g0424000 - Detail
C1H3g03536 3:16,204,969-16,205,398 + C2H3g29625 CX3g028983 - Os03g0424300 - Detail
C1H3g03549 3:16,206,760-16,213,888 + C2H3g29941 CX3g026843 LOC_Os03g31090 Os03g0424800 - Detail
C1H3g27057 3:16,211,973-16,217,082 - - CX3g028435 LOC_Os03g32190 Os03g0424600 - Detail
C1H3g15507 3:16,228,835-16,230,254 + C2H3g29941 CX9g057750 LOC_Os03g31090 Os03g0424500 - Detail
C1H3g06288 3:16,233,844-16,237,189 + C2H3g02070 CX3g026843 LOC_Os03g31150 Os03g0425000 - Detail
C1H3g23569 3:16,237,760-16,240,886 - C2H3g13373 CX3g026358 LOC_Os03g31170 Os03g0425200 - Detail
C1H3g07104 3:16,247,215-16,253,043 + C2H3g29562 CX3g025115 LOC_Os03g31180 Os03g0425300 - Detail
C1H3g07332 3:16,258,508-16,260,378 + C2H3g24938 CX3g030946 LOC_Os03g31210 Os03g0425600 - Detail
C1H3g20426 3:16,272,767-16,276,427 + C2H3g12524 CX3g025387 LOC_Os03g31230 Os03g0425800 - Detail
C1H3g22127 3:16,295,382-16,299,157 - C2H3g01389 CX3g029401 LOC_Os03g31260 Os03g0426300 - Detail
C1H3g16780 3:16,315,519-16,318,741 + C2H3g18833 CX3g025661 LOC_Os03g31290 Os03g0426800 - Detail
C1H3g17321 3:16,328,669-16,335,694 + C2H3g26583 CX3g031265 LOC_Os03g31300 Os03g0426900 - Detail
C1H3g18318 3:16,362,578-16,364,335 + C2H3g22373 CX3g030459 LOC_Os03g31360 Os03g0427300 - Detail
C1H3g10283 3:16,369,867-16,376,963 + C2H3g13790 CX3g031010 LOC_Os03g31400 Os03g0427900 - Detail
C1H3g31158 3:16,381,111-16,385,850 - C2H3g18509 CX3g026162 LOC_Os03g31430 Os03g0428200 - Detail
C1H3g02780 3:16,442,818-16,445,737 + C2H3g05528 CX3g027331 LOC_Os03g31490 Os03g0428800 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H1g13015 1:30,344-38,194 + C1H1g02341 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C2H1g25732 1:48,873-52,060 + C1H1g23301 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C2H1g24136 1:52,640-56,672 + C1H1g05541 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C2H1g01770 1:59,118-63,079 + C1H1g18141 - LOC_Os01g01050 Os01g0100600 - Detail
C2H1g21686 1:63,306-64,660 + C1H1g06702 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C2H1g03140 1:68,024-72,245 + C1H1g15122 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C2H1g12741 1:73,014-78,891 + C1H1g26676 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C2H1g30020 1:80,174-82,594 + C1H1g29605 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C2H1g12698 1:83,621-84,861 + C1H1g29605 CX1g004895 LOC_Os01g01120 Os01g0101200 - Detail
C2H1g01369 1:84,843-88,848 - C1H1g15874 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C2H1g16597 1:92,643-99,594 + C1H1g31238 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C2H1g05732 1:100,560-100,965 + - - - - - Detail
C2H1g26722 1:102,163-103,621 + C1H1g30351 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C2H1g16862 1:106,953-110,388 + C1H1g07147 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C2H1g08637 1:110,582-110,800 - C1H1g02987 CX1g003279 LOC_Os01g01180 Os01g0101900 - Detail
C2H1g21658 1:111,441-113,036 - C1H1g29256 CX1g002179 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
C2H1g21224 1:117,410-118,475 + C1H1g23624 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C2H1g12981 1:121,812-123,137 + C1H1g19237 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C2H1g13148 1:123,569-126,216 + C1H1g02228 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C2H1g25133 1:127,278-129,395 + C1H1g19000 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX3g026067 3:24,465,845-24,466,534 - C1H3g28997 C2H3g20889 LOC_Os03g46070 Os03g0663500 - Detail
CX3g030773 3:24,490,882-24,494,042 + C1H3g12643 C2H3g27587 LOC_Os03g46090 Os03g0663700 - Detail
CX3g031226 3:24,497,352-24,499,469 - C1H3g29144 C2H3g16281 LOC_Os03g46100 Os03g0663800 FLOC1 Detail
CX3g026799 3:24,500,581-24,502,979 - C1H3g10937 C2H3g05304 LOC_Os03g46110 Os03g0663900 EPAD1 Detail
CX3g027937 3:24,507,307-24,513,532 + C1H3g22844 C2H3g13262 LOC_Os03g46140 Os03g0664300 - Detail
CX3g030100 3:24,514,269-24,515,005 + C1H3g22844 C2H3g03743 LOC_Os03g46150 Os03g0664400 - Detail
CX3g026593 3:24,522,034-24,522,816 + C1H3g05960 C2H3g25255 LOC_Os03g46180 Os03g0664600 - Detail
CX3g028782 3:24,523,828-24,526,469 - C1H3g08349 C2H3g30526 LOC_Os03g46190 Os03g0664700 - Detail
CX3g030949 3:24,526,671-24,527,378 + C1H3g19227 C2H3g29200 LOC_Os03g46200 Os03g0664800 - Detail
CX3g028453 3:24,534,953-24,535,893 + C1H3g19227 C2H3g29200 LOC_Os03g46250 Os03g0665000 - Detail
CX3g028439 3:24,538,212-24,540,654 - C1H3g03624 C2H3g13481 LOC_Os03g46260 Os03g0665200 OsFLZ11 Detail
CX3g025809 3:24,568,980-24,569,327 + C1H3g16143 C2H3g01208 LOC_Os03g46300 Os03g0665700 - Detail
CX3g030454 3:24,574,222-24,577,129 + C1H3g02596 C2H3g02010 LOC_Os03g46310 Os03g0665800 - Detail
CX3g030422 3:24,582,231-24,588,605 + C1H3g06192 C2H3g24958 LOC_Os03g46330 Os03g0666100 - Detail
CX3g025831 3:24,589,210-24,592,713 - C1H3g26270 C2H3g06923 LOC_Os03g46340 Os03g0666200 OsSWAP70A Detail
CX3g029931 3:24,598,036-24,599,158 + C1H3g10336 C2H3g08439 LOC_Os03g46350 Os03g0666300 - Detail
CX3g027340 3:24,608,622-24,612,023 + C1H3g06798 C2H3g02623 LOC_Os03g46390 Os03g0666500 - Detail
CX3g026425 3:24,615,404-24,618,001 - C1H3g03865 C2H3g22843 LOC_Os03g46410 Os03g0666700 - Detail
CX3g029763 3:24,622,917-24,623,252 + - - - Os03g0666800 - Detail
CX3g026086 3:24,628,705-24,631,260 - C1H3g13561 C2H3g09706 LOC_Os03g46440 Os03g0667100 - Detail