Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H1g02341 1:19,552-27,397 + C2H1g13015 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C1H1g23301 1:34,909-38,077 + C2H1g25732 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C1H1g05541 1:38,658-42,693 + C2H1g24136 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C1H1g18141 1:45,137-49,100 + C2H1g01770 - LOC_Os01g01050 Os01g0100600 - Detail
C1H1g06702 1:49,316-50,669 + C2H1g21686 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C1H1g15122 1:53,886-58,091 + C2H1g03140 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C1H1g26676 1:58,983-64,706 + C2H1g12741 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C1H1g29605 1:68,013-72,703 + C2H1g30020 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C1H1g15874 1:72,685-75,717 - C2H1g01369 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C1H1g31238 1:79,440-86,394 + C2H1g16597 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C1H1g30351 1:88,972-90,382 + C2H1g26722 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C1H1g07147 1:93,453-96,885 + C2H1g16862 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C1H1g23624 1:103,904-104,966 + C2H1g21224 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C1H1g19237 1:106,332-109,626 + C2H1g12981 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C1H1g02228 1:110,056-112,714 + C2H1g13148 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C1H1g19000 1:113,782-115,921 + C2H1g25133 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
C1H1g20467 1:116,248-118,728 + C2H1g01047 CX1g001371 LOC_Os01g01307 Os01g0102700 - Detail
C1H1g21121 1:119,474-124,658 + C2H1g05282 CX1g006904 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
C1H1g31375 1:129,470-130,340 - C2H1g27348 CX1g001497 LOC_Os01g01340 Os01g0102900 LIR1, Lir1 Detail
C1H1g31418 1:131,158-133,161 - C2H1g25360 CX1g000859 LOC_Os01g01350 Os01g0103000 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H5g11484 5:24,530,322-24,533,767 + C1H5g28475 CX5g039824 LOC_Os05g50950 Os05g0586900 - Detail
C2H5g29430 5:24,533,869-24,536,173 - C1H5g12900 CX5g038144 LOC_Os05g50960 Os05g0587000 - Detail
C2H5g22520 5:24,538,093-24,542,616 - C1H5g28542 CX5g038565 LOC_Os05g50970 Os05g0587100 - Detail
C2H5g13453 5:24,545,392-24,549,578 + C1H5g23902 CX5g038972 LOC_Os05g50980 Os05g0587200 - Detail
C2H5g04498 5:24,551,230-24,555,390 - C1H5g05422 CX5g038828 LOC_Os05g50990 Os05g0587300 - Detail
C2H5g26610 5:24,565,141-24,567,626 - C1H5g00207 CX5g039424 LOC_Os05g51000 Os05g0587400 - Detail
C2H5g23551 5:24,571,925-24,574,103 - C1H5g22939 CX5g038264 LOC_Os05g51020 Os05g0587700 - Detail
C2H5g16401 5:24,580,900-24,583,666 - C1H5g10111 CX5g040862 LOC_Os05g51050 Os05g0588100 - Detail
C2H5g01309 5:24,588,330-24,590,584 - C1H5g02565 CX5g040689 LOC_Os05g51060 Os05g0588200 OsPTD1 Detail
C2H5g01521 5:24,593,534-24,597,835 + C1H5g03972 CX5g037056 LOC_Os05g51070 Os05g0588300 - Detail
C2H5g15276 5:24,600,370-24,601,676 - C1H5g19495 CX5g038358 LOC_Os05g51090 Os05g0588500 SWEET5, OsSWEET5 Detail
C2H5g28115 5:24,604,263-24,604,780 - C1H5g16076 - - - - Detail
C2H5g12592 5:24,609,390-24,615,854 - C1H5g07091 CX5g037152 LOC_Os05g51110 Os05g0588700 - Detail
C2H5g14806 5:24,616,610-24,624,955 + C1H5g04606 - - - - Detail
C2H5g18087 5:24,618,561-24,620,461 - C1H5g21708 CX5g037008 LOC_Os05g51130 Os05g0588850 - Detail
C2H5g11157 5:24,622,002-24,623,573 - C1H5g29117 CX5g037581 LOC_Os05g51130 Os05g0588900 - Detail
C2H5g00751 5:24,626,674-24,630,096 + C1H5g25345 CX5g037769 LOC_Os05g51140 Os05g0589000 - Detail
C2H5g06581 5:24,631,051-24,633,748 + C1H5g16036 CX5g039079 LOC_Os05g51150 Os05g0589200 - Detail
C2H5g10509 5:24,635,850-24,636,821 - C1H5g14286 CX5g039463 LOC_Os05g51160 Os05g0589400 - Detail
C2H5g25842 5:24,638,393-24,641,638 + C1H5g11554 CX5g037667 LOC_Os05g51180 Os05g0589600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX12g017783 12:13,762,194-13,763,534 + C1H2g04140 C2H12g22700 - - - Detail
CX12g015053 12:13,786,746-13,786,934 + - - - - - Detail
CX12g015140 12:13,809,091-13,809,483 + C1H12g26749 C2H12g27495 - Os12g0614600 OsPID Detail
CX12g018218 12:13,851,259-13,852,891 + C1H12g22387 C2H12g01698 LOC_Os12g26880 Os12g0454600 - Detail
CX12g017787 12:13,887,092-13,890,319 - C1H12g13346 C2H12g26986 LOC_Os12g26940 Os12g0454800 CRL4, CHARK, S/T kinase, OsCRL4, OsHKL1, OsCDP Detail
CX12g017242 12:13,890,528-13,890,704 + - - - Os12g0568166 - Detail
CX12g016039 12:13,895,114-13,895,392 + C1H12g10028 C2H12g26277 - - - Detail
CX12g015279 12:13,901,192-13,901,479 + - C2H12g14469 - - - Detail
CX12g015970 12:13,901,511-13,901,831 - - - - - - Detail
CX12g017142 12:13,939,030-13,939,404 - C1H12g16677 - LOC_Os12g27050 Os12g0456000 - Detail
CX12g017975 12:13,941,580-13,944,930 + C1H12g23121 C2H12g20253 LOC_Os12g27060 Os12g0456100 - Detail
CX12g016746 12:13,951,300-13,953,715 - C1H12g22119 C2H12g20046 LOC_Os12g27070 Os12g0456200 - Detail
CX12g016323 12:13,958,382-13,958,810 - C1H12g10862 C2H12g09925 LOC_Os12g27080 Os12g0456300 - Detail
CX12g016453 12:13,959,243-13,967,425 + C1H12g04965 C2H12g00613 LOC_Os12g27090 Os12g0456400 - Detail
CX12g016959 12:13,977,333-13,978,170 + C1H12g25831 C2H12g10115 LOC_Os12g27190 Os12g0457200 - Detail
CX12g015426 12:13,986,647-13,986,958 + - - - - - Detail
CX12g016379 12:13,990,116-13,990,307 + - - - - - Detail
CX12g018094 12:14,003,197-14,008,379 - C1H12g18821 C2H12g06376 LOC_Os12g27254 Os12g0458100 - Detail
CX12g017859 12:14,036,856-14,039,967 - C1H12g02272 C2H12g06376 LOC_Os12g27254 Os12g0458100 - Detail
CX12g016893 12:14,057,249-14,059,631 - C1H12g15735 C2H12g20196 LOC_Os12g27350 Os12g0459100 - Detail