Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H1g02341 1:19,552-27,397 + C2H1g13015 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C1H1g23301 1:34,909-38,077 + C2H1g25732 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C1H1g05541 1:38,658-42,693 + C2H1g24136 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C1H1g18141 1:45,137-49,100 + C2H1g01770 - LOC_Os01g01050 Os01g0100600 - Detail
C1H1g06702 1:49,316-50,669 + C2H1g21686 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C1H1g15122 1:53,886-58,091 + C2H1g03140 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C1H1g26676 1:58,983-64,706 + C2H1g12741 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C1H1g29605 1:68,013-72,703 + C2H1g30020 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C1H1g15874 1:72,685-75,717 - C2H1g01369 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C1H1g31238 1:79,440-86,394 + C2H1g16597 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C1H1g30351 1:88,972-90,382 + C2H1g26722 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C1H1g07147 1:93,453-96,885 + C2H1g16862 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C1H1g23624 1:103,904-104,966 + C2H1g21224 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C1H1g19237 1:106,332-109,626 + C2H1g12981 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C1H1g02228 1:110,056-112,714 + C2H1g13148 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C1H1g19000 1:113,782-115,921 + C2H1g25133 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
C1H1g20467 1:116,248-118,728 + C2H1g01047 CX1g001371 LOC_Os01g01307 Os01g0102700 - Detail
C1H1g21121 1:119,474-124,658 + C2H1g05282 CX1g006904 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
C1H1g31375 1:129,470-130,340 - C2H1g27348 CX1g001497 LOC_Os01g01340 Os01g0102900 LIR1, Lir1 Detail
C1H1g31418 1:131,158-133,161 - C2H1g25360 CX1g000859 LOC_Os01g01350 Os01g0103000 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H10g24864 10:10,082,364-10,089,820 - C1H10g03733 CX10g010025 LOC_Os10g20630 Os10g0346600 OsVSR1 Detail
C2H10g06599 10:10,103,750-10,105,817 - C1H10g25337 CX10g007721 LOC_Os10g20650 Os10g0347000 - Detail
C2H10g26629 10:10,141,265-10,145,408 - C1H10g22447 CX10g009271 LOC_Os10g20710 Os10g0347800 - Detail
C2H10g24504 10:10,187,578-10,189,767 - C1H10g30007 CX10g010762 LOC_Os10g20770 Os10g0348600 - Detail
C2H10g12117 10:10,207,789-10,208,202 - C1H10g09731 CX10g008430 LOC_Os10g20830 Os10g0349300 - Detail
C2H10g10378 10:10,213,065-10,213,478 - C1H10g09054 CX10g008909 LOC_Os10g20840 Os10g0349400 - Detail
C2H10g10842 10:10,219,027-10,220,273 - - - - - - Detail
C2H10g22586 10:10,233,123-10,233,503 - C1H10g01443 CX10g010573 LOC_Os10g20890 Os10g0349900 - Detail
C2H10g29347 10:10,257,394-10,257,844 - C1H10g26569 CX1g001710 LOC_Os10g20990 Os10g0350450 - Detail
C2H10g25169 10:10,262,193-10,263,523 - C1H10g21679 - - Os10g0350450 - Detail
C2H10g28448 10:10,264,301-10,268,877 - C1H10g04253 CX10g007400 LOC_Os10g21000 Os10g0350500 OsAPY5 Detail
C2H10g30181 10:10,278,131-10,279,126 - C1H10g13056 CX10g009172 LOC_Os10g21020 Os10g0350800 - Detail
C2H10g14827 10:10,291,096-10,294,882 - C1H10g02278 CX10g010588 LOC_Os10g21060 Os10g0351200 - Detail
C2H10g25005 10:10,322,330-10,324,488 + C1H10g27193 CX10g009901 LOC_Os10g21090 Os10g0351500 - Detail
C2H10g10938 10:10,337,195-10,339,226 + C1H10g02862 CX10g010739 LOC_Os10g21100 Os10g0351600 - Detail
C2H10g18597 10:10,344,163-10,346,693 + C1H10g15332 CX10g010427 LOC_Os10g21110 Os10g0351700 - Detail
C2H10g03144 10:10,358,738-10,361,670 - C1H10g29445 CX10g010531 LOC_Os10g21130 Os10g0352000 - Detail
C2H10g29822 10:10,406,542-10,406,900 - - CX10g007766 - Os10g0357700 - Detail
C2H10g25495 10:10,408,653-10,415,534 + C1H10g27050 CX10g009722 LOC_Os10g21360 Os10g0357800 - Detail
C2H10g10597 10:10,432,832-10,435,633 + C1H10g02894 CX10g007273 LOC_Os10g21400 Os10g0358200 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX11g013779 11:23,111,167-23,114,827 + C1H11g19904 C2H11g13773 LOC_Os11g43760 Os11g0658900 - Detail
CX11g011620 11:23,117,612-23,117,890 - - - - - - Detail
CX11g013129 11:23,118,863-23,119,405 + C1H11g08129 C2H11g05292 LOC_Os11g43790 Os11g0659200 - Detail
CX11g014235 11:23,122,924-23,123,154 - - C2H10g24376 - - - Detail
CX11g012462 11:23,124,187-23,130,022 + C1H11g18532 C2H11g15771 LOC_Os11g43800 Os11g0659400 - Detail
CX11g012970 11:23,132,462-23,136,129 - C1H11g21378 C2H11g22992 LOC_Os11g43820 Os11g0659500 - Detail
CX11g012115 11:23,139,024-23,149,088 - C1H11g21158 C2H11g25381 LOC_Os11g43840 Os11g0659700 - Detail
CX11g014804 11:23,152,290-23,155,067 - C1H11g13673 C2H11g28940 LOC_Os11g43860 Os11g0660000 - Detail
CX11g012636 11:23,172,513-23,174,873 + C1H11g20519 C2H11g28275 LOC_Os11g43890 Os11g0660300 - Detail
CX11g013078 11:23,178,743-23,180,510 - C1H11g15489 C2H11g04778 LOC_Os11g43900 Os11g0660500 OsTCTP, OsTCTPb, TCTP Detail
CX11g013539 11:23,186,136-23,189,120 - C1H11g13924 C2H11g09361 LOC_Os11g43934 Os11g0661000 - Detail
CX11g013619 11:23,191,199-23,204,452 + - - - - - Detail
CX11g011736 11:23,209,009-23,214,372 + C1H11g27259 C2H11g09099 LOC_Os11g43950 Os11g0661200 - Detail
CX11g012561 11:23,215,485-23,217,440 + C1H11g23702 C2H11g16980 LOC_Os11g43960 Os11g0661300 ER-ANT1 Detail
CX11g012713 11:23,218,927-23,228,702 - C1H11g20739 C2H11g22896 LOC_Os11g43970 Os11g0661400 - Detail
CX11g013859 11:23,236,008-23,237,532 + C1H11g09176 C2H11g28003 LOC_Os11g43980 Os11g0661600 - Detail
CX11g013449 11:23,241,814-23,243,944 - - C2H11g25241 LOC_Os08g23280 Os11g0608000 - Detail
CX11g011553 11:23,244,162-23,251,923 - C1H11g17813 C2H11g09459 LOC_Os11g43990 Os11g0661800 - Detail
CX11g013099 11:23,266,119-23,267,371 + C1H11g12255 C2H11g02074 LOC_Os11g44030 - - Detail
CX11g010876 11:23,269,334-23,270,636 + C1H11g12547 C2H11g11835 LOC_Os11g44030 - - Detail