Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H3g17775 3:9,985,565-9,988,366 + C2H3g16430 CX3g029208 LOC_Os03g19890 Os03g0313000 - Detail
C1H3g19322 3:9,989,368-9,991,648 - C2H3g25727 CX3g025344 LOC_Os03g19900 Os03g0313100 - Detail
C1H3g29669 3:10,006,598-10,011,641 - C2H3g16070 CX3g026685 LOC_Os03g19920 Os03g0313300 - Detail
C1H3g10646 3:10,016,203-10,020,175 + C2H3g06268 CX3g029276 LOC_Os03g19930 Os03g0313600 - Detail
C1H3g19201 3:10,024,367-10,024,669 - C2H3g30521 CX3g031341 LOC_Os03g19940 Os03g0313800 - Detail
C1H3g16128 3:10,029,580-10,033,322 + C2H3g00659 CX3g028576 LOC_Os03g19960 Os03g0314100 - Detail
C1H3g20812 3:10,033,752-10,039,054 - C2H3g06742 CX3g025949 LOC_Os03g19970 Os03g0314200 - Detail
C1H3g05706 3:10,043,621-10,045,567 + C2H3g04215 CX3g028739 LOC_Os03g19980 Os03g0314400 - Detail
C1H3g20485 3:10,056,382-10,059,467 + C2H3g25214 CX3g029467 LOC_Os03g19990 Os03g0314500 - Detail
C1H3g18195 3:10,063,933-10,065,186 + C2H3g21031 CX3g027957 LOC_Os03g20010 Os03g0314700 - Detail
C1H3g02376 3:10,068,167-10,068,949 + C2H3g01699 CX3g027957 - - - Detail
C1H3g19914 3:10,076,610-10,081,150 - C2H3g06553 CX3g027685 LOC_Os03g20020 Os03g0314800 OsNIN1 Detail
C1H3g29631 3:10,083,744-10,085,888 + C2H3g07740 CX3g026874 - - - Detail
C1H3g14664 3:10,098,846-10,100,962 - C2H3g15105 CX3g029724 LOC_Os03g20090 Os03g0315400 OsMYB2 Detail
C1H3g20197 3:10,123,966-10,128,304 - C2H3g14730 CX3g031333 LOC_Os03g20100 Os03g0315800 ASL4 Detail
C1H3g21365 3:10,139,964-10,141,649 + C2H3g02965 CX3g026763 LOC_Os03g20120 Os03g0316200 OsGolS1 Detail
C1H3g25401 3:10,152,434-10,155,086 + C2H3g20528 CX3g027966 LOC_Os03g20170 Os03g0316900 OsABCI16 Detail
C1H3g25351 3:10,157,674-10,163,122 + C2H3g18428 CX3g028132 LOC_Os03g20180 Os03g0317000 - Detail
C1H3g17147 3:10,164,495-10,167,626 + C2H3g29051 CX3g030095 LOC_Os03g20190 Os03g0317100 - Detail
C1H3g11404 3:10,171,760-10,173,106 + C2H3g17176 CX3g028796 LOC_Os03g20210 Os03g0317300 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H1g13015 1:30,344-38,194 + C1H1g02341 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C2H1g25732 1:48,873-52,060 + C1H1g23301 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C2H1g24136 1:52,640-56,672 + C1H1g05541 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C2H1g01770 1:59,118-63,079 + C1H1g18141 - LOC_Os01g01050 Os01g0100600 - Detail
C2H1g21686 1:63,306-64,660 + C1H1g06702 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C2H1g03140 1:68,024-72,245 + C1H1g15122 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C2H1g12741 1:73,014-78,891 + C1H1g26676 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C2H1g30020 1:80,174-82,594 + C1H1g29605 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C2H1g12698 1:83,621-84,861 + C1H1g29605 CX1g004895 LOC_Os01g01120 Os01g0101200 - Detail
C2H1g01369 1:84,843-88,848 - C1H1g15874 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C2H1g16597 1:92,643-99,594 + C1H1g31238 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C2H1g05732 1:100,560-100,965 + - - - - - Detail
C2H1g26722 1:102,163-103,621 + C1H1g30351 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C2H1g16862 1:106,953-110,388 + C1H1g07147 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C2H1g08637 1:110,582-110,800 - C1H1g02987 CX1g003279 LOC_Os01g01180 Os01g0101900 - Detail
C2H1g21658 1:111,441-113,036 - C1H1g29256 CX1g002179 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
C2H1g21224 1:117,410-118,475 + C1H1g23624 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C2H1g12981 1:121,812-123,137 + C1H1g19237 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C2H1g13148 1:123,569-126,216 + C1H1g02228 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C2H1g25133 1:127,278-129,395 + C1H1g19000 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX10g009148 10:20,679,924-20,680,097 + - - - Os02g0188201 - Detail
CX10g010615 10:20,682,729-20,683,990 + - C2H10g13287 LOC_Os10g42430 Os10g0575000 OsbHLH009, OsMYC2 Detail
CX10g009474 10:20,686,381-20,700,566 - C1H10g14300 C2H10g17470 LOC_Os10g42439 Os10g0575200 - Detail
CX10g008307 10:20,703,297-20,703,983 - - C2H10g14753 - Os10g0575401 - Detail
CX10g009550 10:20,709,666-20,714,168 - C1H10g18845 C2H10g17968 LOC_Os10g42490 Os10g0575600 - Detail
CX10g008997 10:20,721,477-20,723,713 + C1H10g25305 C2H10g15802 LOC_Os10g42500 Os10g0575700 - Detail
CX10g008808 10:20,725,048-20,733,839 - C1H10g13174 C2H10g21826 LOC_Os10g42510 Os10g0575800 - Detail
CX10g010586 10:20,735,973-20,736,206 + C1H10g17063 C2H10g18487 LOC_Os10g42520 - - Detail
CX10g009417 10:20,739,975-20,740,390 + C1H10g25688 C2H10g25890 LOC_Os10g42540 Os10g0576000 - Detail
CX10g010419 10:20,745,047-20,746,075 - - C2H10g07903 LOC_Os10g42550 Os10g0576100 OsIpk, OsITP5/6K-5, OsITPK5 Detail
CX10g009600 10:20,746,487-20,746,663 + - - - - - Detail
CX10g009197 10:20,747,182-20,747,792 + - - - - - Detail
CX10g010056 10:20,752,958-20,753,716 - C1H10g12760 C2H10g03727 LOC_Os10g42610 Os10g0576600 - Detail
CX10g009584 10:20,765,990-20,768,968 + C1H10g11512 C2H10g07119 LOC_Os10g42620 Os10g0576900 - Detail
CX10g008595 10:20,770,134-20,772,760 - C1H10g08995 C2H10g09959 LOC_Os10g42630 Os10g0577000 - Detail
CX10g010012 10:20,774,400-20,777,024 + C1H10g10266 C2H10g30665 LOC_Os10g42640 Os10g0577100 - Detail
CX10g010442 10:20,780,579-20,781,481 - - C2H10g21263 LOC_Os10g42650 Os10g0577200 - Detail
CX10g007679 10:20,785,508-20,787,293 - C1H10g17111 C2H10g14848 LOC_Os10g42660 Os10g0577400 - Detail
CX10g009164 10:20,789,383-20,792,206 - C1H10g06746 C2H10g29699 LOC_Os10g42670 Os10g0577500 - Detail
CX10g008764 10:20,802,683-20,809,623 + C1H10g31645 C2H10g08892 LOC_Os10g42690 Os10g0577600 JMJ706, OsJMJ706 Detail