Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H7g10898 7:20,000,765-20,001,862 - C2H7g28982 - LOC_Os07g39400 Os07g0583000 - Detail
C1H7g20518 7:20,012,282-20,015,846 + C2H7g02548 CX7g046550 LOC_Os07g39430 Os07g0583200 V14 Detail
C1H7g18577 7:20,016,976-20,020,000 - C2H7g30634 CX7g049673 LOC_Os07g39440 Os07g0583300 - Detail
C1H7g00707 7:20,023,528-20,030,267 - C2H7g04791 CX7g049390 LOC_Os07g39460 Os07g0583500 - Detail
C1H7g31347 7:20,039,131-20,042,743 + C2H7g15852 - - - - Detail
C1H7g15057 7:20,043,808-20,049,427 - C2H7g28535 CX7g048797 LOC_Os07g39480 Os07g0583700 OsWRKY78, OsWRKY87 Detail
C1H7g18458 7:20,063,152-20,066,363 + C2H7g27411 CX7g046993 LOC_Os07g39510 Os07g0584000 - Detail
C1H7g06684 7:20,069,488-20,071,097 + C2H7g19480 CX7g048362 LOC_Os07g39520 Os07g0584100 - Detail
C1H7g08535 7:20,076,791-20,079,242 + C2H7g05915 CX7g049068 LOC_Os07g39530 Os07g0584200 - Detail
C1H7g30537 7:20,087,581-20,090,077 + C2H7g08325 CX7g047975 LOC_Os07g39560 Os07g0584500 - Detail
C1H7g23144 7:20,101,069-20,103,992 + C2H7g01401 CX7g047283 LOC_Os07g39590 Os07g0584900 - Detail
C1H7g20939 7:20,116,295-20,119,554 + C2H7g14449 CX7g048420 LOC_Os07g39620 Os07g0585000 - Detail
C1H7g17896 7:20,125,180-20,131,266 + C2H7g18029 CX7g049289 LOC_Os07g39630 Os07g0585100 OsMO25A, OsMO25A1 Detail
C1H7g10568 7:20,132,226-20,133,017 - C2H7g05447 CX7g048593 LOC_Os07g39640 Os07g0585200 - Detail
C1H7g00944 7:20,141,592-20,143,306 + C2H7g25479 - LOC_Os07g39680 Os07g0585500 OSPGYRP, OsPGYRP Detail
C1H7g09785 7:20,144,157-20,151,407 - C2H7g11944 CX7g050118 LOC_Os07g39690 Os07g0585600 - Detail
C1H7g25396 7:20,156,066-20,157,388 + C2H7g28175 - LOC_Os07g39700 Os07g0585700 SDR4, Sdr4, OsSdr4, OsSdr4-n, OsSdr4-k Detail
C1H7g16934 7:20,158,081-20,162,511 - C2H7g05083 CX7g047965 LOC_Os07g39710 Os07g0585800 - Detail
C1H7g11284 7:20,167,334-20,168,221 + - CX7g046736 LOC_Os07g39720 Os07g0585900 - Detail
C1H7g26737 7:20,168,808-20,172,511 - C2H7g28026 CX7g049839 LOC_Os07g39730 Os07g0586000 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H1g13015 1:30,344-38,194 + C1H1g02341 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C2H1g25732 1:48,873-52,060 + C1H1g23301 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C2H1g24136 1:52,640-56,672 + C1H1g05541 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C2H1g01770 1:59,118-63,079 + C1H1g18141 - LOC_Os01g01050 Os01g0100600 - Detail
C2H1g21686 1:63,306-64,660 + C1H1g06702 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C2H1g03140 1:68,024-72,245 + C1H1g15122 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C2H1g12741 1:73,014-78,891 + C1H1g26676 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C2H1g30020 1:80,174-82,594 + C1H1g29605 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C2H1g12698 1:83,621-84,861 + C1H1g29605 CX1g004895 LOC_Os01g01120 Os01g0101200 - Detail
C2H1g01369 1:84,843-88,848 - C1H1g15874 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C2H1g16597 1:92,643-99,594 + C1H1g31238 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C2H1g05732 1:100,560-100,965 + - - - - - Detail
C2H1g26722 1:102,163-103,621 + C1H1g30351 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C2H1g16862 1:106,953-110,388 + C1H1g07147 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C2H1g08637 1:110,582-110,800 - C1H1g02987 CX1g003279 LOC_Os01g01180 Os01g0101900 - Detail
C2H1g21658 1:111,441-113,036 - C1H1g29256 CX1g002179 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
C2H1g21224 1:117,410-118,475 + C1H1g23624 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C2H1g12981 1:121,812-123,137 + C1H1g19237 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C2H1g13148 1:123,569-126,216 + C1H1g02228 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C2H1g25133 1:127,278-129,395 + C1H1g19000 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX10g009472 10:14,084,079-14,091,265 + C1H10g22707 C2H10g05060 LOC_Os10g30156 Os10g0437600 OsSSII-1 Detail
CX10g007590 10:14,093,591-14,095,323 + C1H10g09601 C2H10g03098 LOC_Os10g30162 Os10g0437700 - Detail
CX10g009270 10:14,098,358-14,099,619 + C1H10g04427 C2H10g27841 LOC_Os10g30180 Os10g0437900 - Detail
CX10g009731 10:14,099,997-14,103,226 - - C2H10g30051 LOC_Os10g30190 Os10g0438000 - Detail
CX10g009933 10:14,105,748-14,106,527 + C1H10g17205 C2H10g12659 LOC_Os10g30200 Os10g0438100 - Detail
CX10g007562 10:14,108,181-14,109,926 - C1H10g14285 C2H10g05994 LOC_Os10g30210 Os10g0438300 - Detail
CX10g008849 10:14,127,344-14,128,755 + C1H10g16116 C2H10g17097 LOC_Os10g30280 Os10g0438500 - Detail
CX10g009672 10:14,129,481-14,131,860 - C1H10g25150 C2H10g26437 LOC_Os10g30290 Os10g0438600 - Detail
CX10g010124 10:14,132,643-14,135,648 + C1H10g12528 - LOC_Os10g30300 Os10g0438700 - Detail
CX10g009521 10:14,138,643-14,139,041 + - C2H10g09116 LOC_Os10g30310 Os10g0438800 - Detail
CX10g010572 10:14,150,872-14,152,166 + C1H10g00296 C2H10g10002 LOC_Os10g30330 Os10g0439100 - Detail
CX10g010292 10:14,153,727-14,154,764 - C1H10g25405 C2H10g16431 LOC_Os10g30340 Os10g0439200 - Detail
CX10g009041 10:14,158,382-14,159,476 - C1H10g09823 C2H10g15365 LOC_Os10g30330 Os10g0439200 - Detail
CX10g008375 10:14,161,531-14,161,743 + - - - - - Detail
CX10g010073 10:14,163,906-14,165,105 - C1H10g24288 C2H10g29192 LOC_Os10g30350 Os10g0439333 - Detail
CX10g010155 10:14,166,386-14,167,171 + C1H10g23915 C2H10g29192 LOC_Os10g30360 Os10g0435300 - Detail
CX10g007826 10:14,173,397-14,180,606 + C1H10g03647 C2H10g09560 LOC_Os10g30370 Os10g0439600 - Detail
CX10g007401 10:14,181,706-14,185,118 - C1H10g05894 C2H10g04706 LOC_Os10g30380 Os10g0439700 - Detail
CX10g009296 10:14,189,742-14,194,410 - C1H10g04199 C2H10g26970 LOC_Os10g30390 Os10g0439800 - Detail
CX10g009963 10:14,200,912-14,205,324 - C1H10g06604 C2H10g14599 LOC_Os10g30410 Os10g0439924 - Detail