Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H3g17927 3:3,906,340-3,907,266 + C2H3g00273 CX3g028411 LOC_Os03g08660 Os03g0185000 OsSAT2;1 Detail
C1H3g12755 3:3,913,491-3,917,007 - C2H3g11839 CX3g025419 LOC_Os03g08680 Os03g0185200 - Detail
C1H3g28231 3:3,920,806-3,921,966 - C2H3g29116 CX3g025760 LOC_Os03g08690 Os03g0185400 - Detail
C1H3g00405 3:3,922,008-3,922,334 - C2H3g20267 CX3g025419 LOC_Os03g08680 Os03g0185200 - Detail
C1H3g23204 3:3,924,070-3,930,584 + C2H3g02824 CX3g030578 LOC_Os03g08700 Os03g0185500 - Detail
C1H3g14315 3:3,931,053-3,931,430 + C2H3g03896 CX3g029404 LOC_Os03g08710 Os03g0185600 - Detail
C1H3g08110 3:3,933,849-3,935,207 - C2H3g03932 CX3g029210 LOC_Os03g08720 Os03g0185700 - Detail
C1H3g08230 3:3,937,303-3,941,289 + C2H3g26196 CX3g028148 LOC_Os03g08730 Os03g0186100 - Detail
C1H3g25573 3:3,954,427-3,959,552 + C2H3g17224 CX3g031324 LOC_Os03g08740 Os03g0186500 - Detail
C1H3g14880 3:3,960,777-3,962,645 - C2H3g18825 CX3g029023 LOC_Os03g08754 Os03g0186600 OsMDP1, OsMADS47 Detail
C1H3g19276 3:3,966,489-3,967,313 - C2H3g02473 CX3g029023 LOC_Os03g08754 Os03g0186600 OsMDP1, OsMADS47 Detail
C1H3g04910 3:3,972,864-3,976,511 + C2H3g28859 CX3g029172 LOC_Os03g08770 Os03g0186800 - Detail
C1H3g01713 3:3,981,399-3,982,721 + C2H3g12420 CX3g026841 LOC_Os03g08790 Os03g0186900 OsAP25 Detail
C1H3g01138 3:3,983,504-3,985,286 - C2H3g16083 CX3g028992 LOC_Os03g08800 Os03g0186950 - Detail
C1H3g25676 3:3,985,547-3,987,944 + C2H3g01321 CX3g028590 LOC_Os03g08810 Os03g0187000 - Detail
C1H3g24115 3:3,992,222-4,001,378 + C2H3g18803 CX3g028907 LOC_Os03g08820 Os03g0187100 - Detail
C1H3g08043 3:4,002,500-4,011,067 + C2H3g23594 CX3g027040 LOC_Os03g08830 Os03g0187300 - Detail
C1H3g17315 3:4,011,333-4,011,896 - C2H3g16918 - LOC_Os03g08834 Os03g0187350 - Detail
C1H3g31610 3:4,014,728-4,017,165 + C2H3g02517 CX3g027060 LOC_Os03g08840 Os03g0187400 - Detail
C1H3g08919 3:4,025,767-4,028,539 - C2H3g15703 CX3g030287 LOC_Os03g08850 Os03g0187500 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H1g13015 1:30,344-38,194 + C1H1g02341 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C2H1g25732 1:48,873-52,060 + C1H1g23301 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C2H1g24136 1:52,640-56,672 + C1H1g05541 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C2H1g01770 1:59,118-63,079 + C1H1g18141 - LOC_Os01g01050 Os01g0100600 - Detail
C2H1g21686 1:63,306-64,660 + C1H1g06702 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C2H1g03140 1:68,024-72,245 + C1H1g15122 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C2H1g12741 1:73,014-78,891 + C1H1g26676 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C2H1g30020 1:80,174-82,594 + C1H1g29605 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C2H1g12698 1:83,621-84,861 + C1H1g29605 CX1g004895 LOC_Os01g01120 Os01g0101200 - Detail
C2H1g01369 1:84,843-88,848 - C1H1g15874 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C2H1g16597 1:92,643-99,594 + C1H1g31238 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C2H1g05732 1:100,560-100,965 + - - - - - Detail
C2H1g26722 1:102,163-103,621 + C1H1g30351 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C2H1g16862 1:106,953-110,388 + C1H1g07147 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C2H1g08637 1:110,582-110,800 - C1H1g02987 CX1g003279 LOC_Os01g01180 Os01g0101900 - Detail
C2H1g21658 1:111,441-113,036 - C1H1g29256 CX1g002179 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
C2H1g21224 1:117,410-118,475 + C1H1g23624 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C2H1g12981 1:121,812-123,137 + C1H1g19237 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C2H1g13148 1:123,569-126,216 + C1H1g02228 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C2H1g25133 1:127,278-129,395 + C1H1g19000 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX1g003318 1:31,115,695-31,119,595 + C1H1g15119 C2H1g06505 LOC_Os01g60490 Os01g0820400 OsWRKY22, WRKY22 Detail
CX1g005345 1:31,130,737-31,137,105 + C1H1g29843 C2H1g27136 LOC_Os01g60520 Os01g0820700 - Detail
CX1g002391 1:31,145,696-31,146,648 - - C2H3g10678 - - - Detail
CX1g000164 1:31,149,494-31,151,884 - C1H1g16541 C2H1g23568 LOC_Os01g60600 Os01g0821300 OsWRKY108 Detail
CX1g007027 1:31,164,695-31,165,720 + C1H1g30388 C2H1g21075 LOC_Os01g60640 Os01g0821600 OsWRKY21 Detail
CX1g000406 1:31,166,867-31,169,729 - C1H1g25043 C2H1g25538 LOC_Os01g60650 Os01g0821700 - Detail
CX1g005983 1:31,171,187-31,176,106 - C1H1g31255 C2H1g28094 LOC_Os01g60660 Os01g0821800 - Detail
CX1g006557 1:31,181,116-31,184,432 - C1H1g11845 C2H1g18116 LOC_Os01g60670 Os01g0821900 - Detail
CX1g000167 1:31,193,384-31,193,896 + C1H1g18880 - LOC_Os01g60690 - - Detail
CX1g001048 1:31,195,403-31,198,253 - C1H1g15412 C2H1g14856 LOC_Os01g60700 Os01g0822200 - Detail
CX1g004646 1:31,219,922-31,220,779 + - - - - - Detail
CX1g000376 1:31,230,800-31,231,168 - C1H1g07733 C2H5g15346 LOC_Os01g60740 Os01g0822900 - Detail
CX1g003897 1:31,242,506-31,243,737 + C1H1g31069 C2H1g28179 LOC_Os01g60770 Os01g0823100 - Detail
CX1g001859 1:31,250,659-31,251,333 + C1H1g09909 C2H1g01001 LOC_Os01g60790 Os01g0823300 - Detail
CX1g000409 1:31,253,246-31,255,592 + C1H1g09299 C2H1g22329 LOC_Os01g60800 Os01g0823400 - Detail
CX1g003073 1:31,266,128-31,267,270 - C1H1g21052 C2H5g25197 LOC_Os01g60810 Os01g0823500 OsOFP6 Detail
CX1g000050 1:31,274,696-31,275,503 + C1H1g15235 C2H1g28368 LOC_Os01g60830 Os01g0823600 - Detail
CX1g001515 1:31,275,885-31,277,198 - C1H1g00815 C2H1g25336 LOC_Os01g60850 Os01g0823700 - Detail
CX1g004254 1:31,286,479-31,288,521 - C1H1g24767 C2H1g26804 LOC_Os01g60860 Os01g0823900 OsPUB3 Detail
CX1g005601 1:31,291,449-31,291,739 + - - - - - Detail