Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H1g02341 1:19,552-27,397 + C2H1g13015 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C1H1g23301 1:34,909-38,077 + C2H1g25732 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C1H1g05541 1:38,658-42,693 + C2H1g24136 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C1H1g18141 1:45,137-49,100 + C2H1g01770 - LOC_Os01g01050 Os01g0100600 - Detail
C1H1g06702 1:49,316-50,669 + C2H1g21686 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C1H1g15122 1:53,886-58,091 + C2H1g03140 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C1H1g26676 1:58,983-64,706 + C2H1g12741 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C1H1g29605 1:68,013-72,703 + C2H1g30020 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C1H1g15874 1:72,685-75,717 - C2H1g01369 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C1H1g31238 1:79,440-86,394 + C2H1g16597 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C1H1g30351 1:88,972-90,382 + C2H1g26722 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C1H1g07147 1:93,453-96,885 + C2H1g16862 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C1H1g23624 1:103,904-104,966 + C2H1g21224 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C1H1g19237 1:106,332-109,626 + C2H1g12981 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C1H1g02228 1:110,056-112,714 + C2H1g13148 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C1H1g19000 1:113,782-115,921 + C2H1g25133 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
C1H1g20467 1:116,248-118,728 + C2H1g01047 CX1g001371 LOC_Os01g01307 Os01g0102700 - Detail
C1H1g21121 1:119,474-124,658 + C2H1g05282 CX1g006904 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
C1H1g31375 1:129,470-130,340 - C2H1g27348 CX1g001497 LOC_Os01g01340 Os01g0102900 LIR1, Lir1 Detail
C1H1g31418 1:131,158-133,161 - C2H1g25360 CX1g000859 LOC_Os01g01350 Os01g0103000 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H8g17938 8:8,805,927-8,807,140 - - - LOC_Os08g18870 Os08g0285100 - Detail
C2H8g09175 8:8,807,191-8,808,371 - - CX8g052683 LOC_Os08g18870 Os08g0285100 - Detail
C2H8g09839 8:8,817,824-8,821,444 + C1H8g12234 CX8g052563 LOC_Os08g18880 Os08g0285200 - Detail
C2H8g06122 8:8,822,267-8,822,899 - - - LOC_Os08g18894 - - Detail
C2H8g19786 8:8,853,666-8,854,277 + C1H8g06704 - - - - Detail
C2H8g21801 8:8,871,425-8,875,061 - C1H8g14302 CX8g052780 LOC_Os08g18920 Os08g0285600 - Detail
C2H8g23785 8:8,894,332-8,895,590 + C1H8g22822 CX8g054332 LOC_Os08g18970 Os08g0286100 OsPLL11 Detail
C2H8g24438 8:9,021,400-9,033,070 - C1H8g05979 CX8g052294 LOC_Os08g19140 Os08g0288200 - Detail
C2H8g10927 8:9,048,675-9,053,995 - C1H8g12206 CX8g053120 LOC_Os08g19170 Os08g0288500 - Detail
C2H8g17699 8:9,066,603-9,070,226 + C1H8g29326 CX8g054421 LOC_Os08g19210 Os08g0289000 - Detail
C2H8g14382 8:9,096,042-9,099,305 - C1H8g20837 CX8g051368 LOC_Os08g19270 Os08g0289400 - Detail
C2H8g08902 8:9,123,304-9,128,560 - C1H8g04756 CX8g051875 LOC_Os08g19320 Os08g0290100 Vsl1 Detail
C2H8g27333 8:9,128,960-9,129,958 + - CX8g051768 LOC_Os08g19330 Os08g0290200 - Detail
C2H8g00198 8:9,134,586-9,137,579 - C1H8g04303 CX8g054268 LOC_Os08g19370 Os08g0290400 - Detail
C2H8g14187 8:9,151,203-9,152,459 + C1H8g00702 CX8g051895 LOC_Os08g19420 Os08g0290700 - Detail
C2H8g06463 8:9,181,842-9,190,216 + C1H8g16778 CX8g051833 LOC_Os08g19590 Os08g0292000 - Detail
C2H8g28458 8:9,205,283-9,210,556 + C1H8g01601 CX8g050835 LOC_Os08g19610 Os08g0292600 - Detail
C2H8g12387 8:9,231,548-9,237,437 + C1H8g10397 CX8g052004 LOC_Os08g19650 Os08g0292900 - Detail
C2H8g26204 8:9,253,695-9,254,992 - C1H8g05503 - - Os08g0293250 - Detail
C2H8g00414 8:9,259,031-9,260,538 - C1H8g26461 CX8g053035 LOC_Os08g19694 Os08g0293300 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX5g038117 5:23,058,968-23,063,717 + C1H5g23573 C2H5g09189 LOC_Os05g48060 Os05g0554400 - Detail
CX5g037185 5:23,064,904-23,066,841 + C1H5g11790 C2H5g20830 LOC_Os05g48070 Os05g0554500 - Detail
CX5g039290 5:23,079,544-23,082,981 - C1H5g22105 C2H5g27847 LOC_Os05g48140 Os05g0555000 - Detail
CX5g038247 5:23,086,681-23,088,791 + C1H5g16840 C2H5g10183 LOC_Os05g48150 Os05g0555100 B'κ-PP2A Detail
CX5g038070 5:23,097,834-23,111,592 + C1H5g11085 C2H5g15943 LOC_Os05g48200 Os05g0555600 OsNADH-GOGAT2 Detail
CX5g038711 5:23,113,641-23,114,078 + C1H5g11125 C2H5g14804 LOC_Os05g48210 Os05g0555700 - Detail
CX5g040703 5:23,116,251-23,116,805 + C1H5g17174 C2H5g21976 LOC_Os05g48310 Os05g0555800 - Detail
CX5g038929 5:23,119,141-23,123,188 + C1H5g14156 C2H5g17429 LOC_Os05g48230 Os05g0556000 - Detail
CX5g037340 5:23,124,121-23,129,582 - C1H5g06260 C2H5g01888 LOC_Os05g48240 Os05g0556100 - Detail
CX5g040868 5:23,136,424-23,140,485 + C1H5g12215 C2H5g01099 LOC_Os05g48260 Os05g0556300 WSD1, ditl1 Detail
CX5g041078 5:23,142,117-23,144,409 + C1H5g22881 C2H5g04051 LOC_Os05g48270 Os05g0556400 - Detail
CX5g038890 5:23,151,610-23,155,557 + C1H5g26581 C2H5g09153 LOC_Os05g48280 Os05g0556600 - Detail
CX5g038413 5:23,159,359-23,163,478 + C1H5g09943 C2H5g25254 LOC_Os05g48290 Os05g0556700 - Detail
CX5g038685 5:23,165,575-23,166,729 - C1H5g19314 C2H5g14032 LOC_Os05g48300 Os05g0556800 OsPUP7 Detail
CX5g037675 5:23,170,043-23,170,195 + - - - - - Detail
CX5g038188 5:23,174,119-23,174,549 + C1H5g17174 C2H5g06540 LOC_Os05g48220 Os05g0555800 - Detail
CX5g037582 5:23,179,003-23,180,870 + C1H5g03876 C2H5g04318 LOC_Os05g48320 Os05g0557000 - Detail
CX5g039564 5:23,181,463-23,184,513 - C1H5g30394 C2H5g27989 LOC_Os05g48330 Os05g0557100 - Detail
CX5g039452 5:23,191,575-23,196,527 + C1H5g07029 C2H5g12748 LOC_Os05g48340 Os05g0557200 - Detail
CX5g040314 5:23,199,644-23,202,281 - C1H5g15077 C2H5g05831 LOC_Os05g48360 Os05g0557400 - Detail