Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H10g15886 10:20,833,749-20,834,554 + C2H10g19671 - LOC_Os10g38630 Os10g0529800 - Detail
C1H10g04538 10:20,836,053-20,836,877 + C2H10g13377 - LOC_Os10g38640 Os10g0529800 - Detail
C1H10g19929 10:20,838,391-20,839,190 + C2H10g11521 - LOC_Os10g38660 Os10g0530200 OsGSTU26 Detail
C1H10g15022 10:20,841,051-20,841,856 + C2H10g01687 - LOC_Os10g38670 Os10g0530200 OsGSTU26 Detail
C1H10g11323 10:20,847,764-20,848,601 - C2H10g30623 - LOC_Os10g38700 Os10g0530400 - Detail
C1H10g27389 10:20,855,302-20,856,096 - C2H10g29728 - LOC_Os10g38710 Os10g0530500 - Detail
C1H10g03711 10:20,867,856-20,868,572 + C2H10g11434 - LOC_Os10g38730 Os10g0528100 - Detail
C1H10g18888 10:20,868,576-20,868,940 - C2H10g26441 - - - - Detail
C1H10g17872 10:20,870,895-20,871,593 + C2H10g20604 - LOC_Os10g38740 Os10g0530900 - Detail
C1H10g08160 10:20,887,881-20,890,196 - C2H10g28932 CX10g007513 LOC_Os10g38820 Os10g0531900 - Detail
C1H10g09127 10:20,901,532-20,904,373 + C2H10g22936 CX10g007935 LOC_Os10g38834 Os10g0532000 - Detail
C1H10g29376 10:20,907,307-20,915,274 + C2H10g25929 CX10g010229 LOC_Os10g38850 Os10g0532150 - Detail
C1H10g26923 10:20,919,186-20,922,168 - C2H10g10508 CX10g008864 LOC_Os10g38860 Os10g0532200 - Detail
C1H10g17460 10:20,928,088-20,929,221 - C2H10g21751 CX10g008594 LOC_Os10g38870 Os10g0532300 - Detail
C1H10g06314 10:20,940,975-20,945,495 + C2H10g27492 CX10g007507 LOC_Os10g38900 Os10g0533000 - Detail
C1H10g01245 10:20,947,053-20,950,080 - C2H10g13257 CX10g007343 LOC_Os10g38920 Os10g0533150 - Detail
C1H10g02249 10:20,953,124-20,954,119 + C2H10g20882 CX10g009724 LOC_Os10g38930 Os10g0533200 - Detail
C1H10g26282 10:20,957,426-20,959,203 + C2H10g03182 CX10g009626 LOC_Os10g38940 Os10g0533500 - Detail
C1H10g00463 10:20,966,894-20,971,109 + C2H10g22388 CX10g008442 LOC_Os10g38950 Os10g0533600 OsMPK4 Detail
C1H10g09714 10:20,978,419-20,981,816 + C2H10g26518 CX10g009037 LOC_Os10g38970 Os10g0533900 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H1g13015 1:30,344-38,194 + C1H1g02341 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C2H1g25732 1:48,873-52,060 + C1H1g23301 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C2H1g24136 1:52,640-56,672 + C1H1g05541 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C2H1g01770 1:59,118-63,079 + C1H1g18141 - LOC_Os01g01050 Os01g0100600 - Detail
C2H1g21686 1:63,306-64,660 + C1H1g06702 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C2H1g03140 1:68,024-72,245 + C1H1g15122 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C2H1g12741 1:73,014-78,891 + C1H1g26676 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C2H1g30020 1:80,174-82,594 + C1H1g29605 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C2H1g12698 1:83,621-84,861 + C1H1g29605 CX1g004895 LOC_Os01g01120 Os01g0101200 - Detail
C2H1g01369 1:84,843-88,848 - C1H1g15874 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C2H1g16597 1:92,643-99,594 + C1H1g31238 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C2H1g05732 1:100,560-100,965 + - - - - - Detail
C2H1g26722 1:102,163-103,621 + C1H1g30351 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C2H1g16862 1:106,953-110,388 + C1H1g07147 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C2H1g08637 1:110,582-110,800 - C1H1g02987 CX1g003279 LOC_Os01g01180 Os01g0101900 - Detail
C2H1g21658 1:111,441-113,036 - C1H1g29256 CX1g002179 LOC_Os01g01190 Os01g0102000 OsNPC6 Detail
C2H1g21224 1:117,410-118,475 + C1H1g23624 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C2H1g12981 1:121,812-123,137 + C1H1g19237 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C2H1g13148 1:123,569-126,216 + C1H1g02228 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C2H1g25133 1:127,278-129,395 + C1H1g19000 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX5g039781 5:20,734,998-20,736,464 + C1H5g22889 C2H5g10132 LOC_Os05g42060 Os05g0500000 - Detail
CX5g040913 5:20,739,571-20,741,004 + C1H5g23324 C2H5g07901 LOC_Os05g42070 Os05g0500200 - Detail
CX5g038191 5:20,742,931-20,743,535 - C1H5g11073 C2H5g04270 - Os05g0500300 - Detail
CX5g037904 5:20,744,852-20,745,877 - C1H5g01590 C2H5g04976 LOC_Os05g42100 Os05g0500400 - Detail
CX5g039292 5:20,745,967-20,746,143 + - - - - - Detail
CX5g039175 5:20,748,392-20,748,691 - C1H5g23905 C2H5g17368 LOC_Os05g42110 Os05g0500450 - Detail
CX5g040012 5:20,749,116-20,750,595 + C1H5g08894 C2H5g28908 LOC_Os05g42120 Os05g0500500 - Detail
CX5g040288 5:20,752,930-20,754,192 + C1H5g00178 C2H5g15260 LOC_Os05g42130 Os05g0500600 - Detail
CX5g039601 5:20,754,716-20,755,417 + C1H5g22483 C2H5g27415 LOC_Os05g42140 Os05g0500700 - Detail
CX5g037712 5:20,769,021-20,771,005 - C1H5g12028 C2H5g14428 LOC_Os05g42150 Os05g0500900 GH3.4 Detail
CX5g039903 5:20,782,977-20,783,177 + - - - - - Detail
CX5g038629 5:20,786,097-20,786,794 + C1H5g02940 C2H5g30517 LOC_Os05g42180 Os05g0501200 OsbHLH067 Detail
CX5g040758 5:20,786,862-20,787,289 + C1H5g20540 C2H5g20931 LOC_Os05g42180 Os05g0501200 OsbHLH067 Detail
CX5g037320 5:20,792,302-20,795,514 - C1H5g28555 C2H5g14062 LOC_Os05g42190 Os05g0501300 - Detail
CX5g040051 5:20,797,312-20,802,856 + C1H5g24557 C2H5g07451 LOC_Os05g42210 Os05g0501400 SDRLK-4 Detail
CX5g041088 5:20,806,700-20,809,408 + C1H5g06747 C2H5g07655 LOC_Os05g42220 Os05g0501600 - Detail
CX5g040415 5:20,811,219-20,812,107 + C1H5g31272 C2H5g05999 LOC_Os05g42230 Os05g0501700 - Detail
CX5g038151 5:20,814,790-20,814,963 - - - - Os07g0616100 - Detail
CX5g039962 5:20,816,971-20,818,234 - C1H5g16795 C2H5g01142 LOC_Os05g42240 Os05g0501800 OsSPL Detail
CX5g038769 5:20,825,246-20,829,449 + C1H5g26421 C2H5g13735 LOC_Os05g42250 Os05g0502000 OsCNGC16 Detail