Browse

Total records: 27,994
Hap1 ID Location Strand Hap2 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C1H1g02341 1:19,552-27,397 + C2H1g13015 CX1g002198 LOC_Os01g01010 Os01g0100100 - Detail
C1H1g23301 1:34,909-38,077 + C2H1g25732 CX1g002858 LOC_Os01g01030 Os01g0100400 - Detail
C1H1g05541 1:38,658-42,693 + C2H1g24136 CX1g003623 LOC_Os01g01040 Os01g0100500 - Detail
C1H1g18141 1:45,137-49,100 + C2H1g01770 - LOC_Os01g01050 Os01g0100600 - Detail
C1H1g06702 1:49,316-50,669 + C2H1g21686 CX11g013230 LOC_Os01g01060 Os01g0100700 - Detail
C1H1g15122 1:53,886-58,091 + C2H1g03140 CX1g001772 LOC_Os01g01070 Os01g0100800 - Detail
C1H1g26676 1:58,983-64,706 + C2H1g12741 CX1g003961 LOC_Os01g01080 Os01g0100900 SPL1, OsSPL1 Detail
C1H1g29605 1:68,013-72,703 + C2H1g30020 CX1g005152 LOC_Os01g01115 Os01g0101150 - Detail
C1H1g15874 1:72,685-75,717 - C2H1g01369 CX1g005861 LOC_Os01g01130 Os01g0101300 - Detail
C1H1g31238 1:79,440-86,394 + C2H1g16597 CX1g001476 LOC_Os01g01150 Os01g0101600 - Detail
C1H1g30351 1:88,972-90,382 + C2H1g26722 CX1g002150 LOC_Os01g01160 Os01g0101700 - Detail
C1H1g07147 1:93,453-96,885 + C2H1g16862 CX1g000559 LOC_Os01g01170 Os01g0101800 - Detail
C1H1g23624 1:103,904-104,966 + C2H1g21224 CX1g004841 LOC_Os01g01280 Os01g0102300 OsTLP27 Detail
C1H1g19237 1:106,332-109,626 + C2H1g12981 CX1g005639 LOC_Os01g01290 Os01g0102400 OsNF-YC9, OsHAP5H Detail
C1H1g02228 1:110,056-112,714 + C2H1g13148 CX1g005627 LOC_Os01g01295 Os01g0102500 - Detail
C1H1g19000 1:113,782-115,921 + C2H1g25133 CX1g006384 LOC_Os01g01302 Os01g0102600 - Detail
C1H1g20467 1:116,248-118,728 + C2H1g01047 CX1g001371 LOC_Os01g01307 Os01g0102700 - Detail
C1H1g21121 1:119,474-124,658 + C2H1g05282 CX1g006904 LOC_Os01g01312 Os01g0102800 OsCHR704, CHR704 Detail
C1H1g31375 1:129,470-130,340 - C2H1g27348 CX1g001497 LOC_Os01g01340 Os01g0102900 LIR1, Lir1 Detail
C1H1g31418 1:131,158-133,161 - C2H1g25360 CX1g000859 LOC_Os01g01350 Os01g0103000 - Detail
Total records: 28,729
Hap2 ID Location Strand Hap1 ID T2T ID MSU7 ID RAPDB ID Symbol Details
C2H8g05114 8:15,385,251-15,392,265 + C1H8g09646 CX8g053043 LOC_Os08g29150 Os08g0379200 - Detail
C2H8g16770 8:15,393,726-15,399,605 + C1H8g03470 CX8g050508 LOC_Os08g29160 Os08g0379300 - Detail
C2H8g27120 8:15,397,705-15,399,387 - C1H8g26319 CX8g052251 LOC_Os08g29170 Os08g0379400 - Detail
C2H8g12165 8:15,450,527-15,453,655 - C1H8g09650 - - - - Detail
C2H8g18465 8:15,481,542-15,486,168 + C1H8g18402 CX8g053300 LOC_Os08g29370 Os08g0382400 - Detail
C2H8g04654 8:15,501,029-15,502,930 + C1H8g22797 CX8g050449 LOC_Os08g29400 Os08g0383250 - Detail
C2H8g24805 8:15,555,366-15,559,673 + C1H8g03434 CX8g052598 LOC_Os08g29500 Os08g0383700 - Detail
C2H8g26094 8:15,561,096-15,561,425 - C1H8g28460 CX8g050563 LOC_Os08g29510 Os08g0383800 - Detail
C2H8g00791 8:15,562,947-15,563,702 - C1H8g28460 CX8g050563 LOC_Os08g29510 Os08g0383800 - Detail
C2H8g05173 8:15,568,943-15,572,521 + C1H8g25632 CX8g052164 LOC_Os08g29520 Os08g0384000 - Detail
C2H8g28593 8:15,573,571-15,577,478 - C1H8g16269 CX8g051147 LOC_Os08g29530 Os08g0384100 OsDRB1-4 Detail
C2H8g00077 8:15,590,247-15,599,093 - C1H8g08105 CX8g054339 LOC_Os08g29570 Os08g0384500 - Detail
C2H8g27569 8:15,625,346-15,630,068 + C1H8g31385 CX8g051189 LOC_Os08g29590 Os08g0384900 - Detail
C2H8g09960 8:15,634,629-15,637,498 + C1H8g02035 CX8g052002 LOC_Os08g29650 Os08g0385900 - Detail
C2H8g11054 8:15,638,158-15,640,021 + - CX8g053843 - - - Detail
C2H8g25927 8:15,666,269-15,667,340 + C1H8g20681 CX8g051119 LOC_Os08g29660 Os08g0386200 OsWRKY69 Detail
C2H8g12075 8:15,668,163-15,669,759 - C1H8g07153 CX8g050687 LOC_Os08g29669 Os08g0386300 - Detail
C2H8g07861 8:15,683,056-15,689,179 + C1H8g13327 CX8g051698 LOC_Os08g29710 Os08g0386700 - Detail
C2H8g16994 8:15,691,538-15,695,935 + C1H8g23560 CX8g051835 LOC_Os08g29720 Os08g0386800 - Detail
C2H8g04298 8:15,708,458-15,714,597 + C1H8g23022 CX8g053465 LOC_Os08g29730 Os08g0386900 - Detail
Total records: 33,177
T2T ID Location Strand Hap1 ID Hap2 ID MSU7 ID RAPDB ID Symbol Details
CX4g034662 4:27,352,147-27,357,518 + C1H4g21467 C2H4g19695 LOC_Os04g53160 Os04g0623066 - Detail
CX4g035247 4:27,358,914-27,360,484 - C1H4g07870 C2H4g22065 LOC_Os04g53170 Os04g0623100 - Detail
CX4g032141 4:27,361,877-27,362,308 - - C2H4g01605 LOC_Os04g53180 Os04g0623200 - Detail
CX4g033545 4:27,364,977-27,368,723 - C1H4g31518 C2H4g13216 LOC_Os04g53190 Os04g0623300 - Detail
CX4g035759 4:27,377,685-27,379,507 - C1H4g28735 C2H4g00578 LOC_Os04g53200 Os04g0623400 - Detail
CX4g032318 4:27,385,860-27,389,341 + C1H4g05306 C2H4g14246 LOC_Os04g53210 Os04g0623500 - Detail
CX4g032896 4:27,392,755-27,394,824 + C1H4g08239 C2H4g02179 LOC_Os04g53210 Os04g0623500 - Detail
CX4g036610 4:27,395,803-27,398,017 + C1H4g06497 C2H4g17188 LOC_Os04g53220 Os04g0623700 - Detail
CX4g033220 4:27,399,133-27,401,532 + C1H4g30464 C2H4g03695 LOC_Os04g53230 Os04g0623800 - Detail
CX4g035740 4:27,403,199-27,403,357 - - - - - - Detail
CX4g034233 4:27,412,868-27,415,204 - C1H4g02029 C2H4g14747 LOC_Os04g53240 Os04g0624000 OsATG8b Detail
CX4g032571 4:27,418,355-27,421,105 + C1H4g27906 C2H4g05270 LOC_Os04g53300 Os04g0624500 BH1, Phr1 Detail
CX4g035390 4:27,421,784-27,429,195 - C1H4g07313 C2H4g11126 LOC_Os04g53310 Os04g0624600 - Detail
CX4g032416 4:27,432,556-27,432,978 - - C2H4g04724 - Os04g0624701 - Detail
CX4g036647 4:27,434,423-27,435,938 - C1H4g13571 C2H4g28602 LOC_Os04g53330 Os04g0624800 - Detail
CX4g036137 4:27,437,180-27,437,440 + C1H2g28254 C2H4g30666 LOC_Os02g46839 Os04g0624900 - Detail
CX4g033272 4:27,439,683-27,443,326 - C1H4g00227 C2H4g19898 LOC_Os04g53350 Os04g0625000 - Detail
CX4g031861 4:27,449,427-27,452,743 + C1H4g29072 C2H4g13433 LOC_Os04g53360 Os04g0625100 - Detail
CX4g033937 4:27,456,014-27,456,172 + - - - Os04g0385650 - Detail
CX4g032642 4:27,456,992-27,458,138 + - - - - - Detail